America's Health Rankings
introduction images/findings1.jpg changes components state snaphsots tables messages and commentaries get report
 

Primary Care Physicians Summary

Primary Care Physicians is a measure of the availability of primary care physicians to the general population as measured by number of primary care physicians per 100,000 population.  Primary care physicians provide a combination of direct care to the patient and, as necessary, counsel the patient in the appropriate use of specialists and advance treatment locations. 

This measure is new to the 2007 Edition and is weighted as 5.0 percent of the overall score.  It is not adjusted by characteristics of the population served, such as age or health status. 

Table 33 displays the 2007 ranks, based on 2005 data (American Medical Association, Physician Characteristics and Distribution in the United States, 2007 Edition, Chicago, Ill. Data used with permission).  Primary care physicians include all those who identify themselves as Family Practice physicians, General Practitioners, Internists, Pediatricians, Obstetricians or  Gynecologists. 


 

Return to list to select another determinant


Table 33 - Primary Care Physicians
ALPHABETICAL BY STATE RANK ORDER
2007 RANK (1-50) STATE NUMBER PER 100,000 POPULATION SCORE 2007 RANK (1-50) STATE NUMBER PER 100,000 POPULATION SCORE
40 Alabama 100.1 -17 1 Massachusetts 187.3 42
23 Alaska 115.5 -4 2 Maryland 179 42
43 Arizona 92.4 -23 3 New York 170 42
41 Arkansas 98.7 -18 4 Vermont 167.6 40
21 California 116.8 -3 5 Rhode Island 163.1 36
22 Colorado 116.6 -3 6 Connecticut 159.1 33
6 Connecticut 159.1 33 7 Hawaii 147.7 23
29 Delaware 111.7 -7 8 New Jersey 141.8 18
32 Florida 106.2 -11 9 Minnesota 138 15
36 Georgia 103 -14 10 Illinois 127.8 7
7 Hawaii 147.7 23 11 Pennsylvania 125.4 5
49 Idaho 79.9 -33 12 Virginia 123.7 3
10 Illinois 127.8 7 12 Washington 123.7 3
39 Indiana 101.1 -16 14 Maine 122.4 2
47 Iowa 81.8 -32 15 Oregon 121.9 2
38 Kansas 101.6 -15 15 Tennessee 121.9 2
36 Kentucky 103 -14 17 New Hampshire 121.3 1
27 Louisiana 113.5 -5 17 North Dakota 121.3 1
14 Maine 122.4 2 19 Wisconsin 118.7 -1
2 Maryland 179 42 20 Ohio 118.2 -1
1 Massachusetts 187.3 42 21 California 116.8 -3
28 Michigan 112.1 -7 22 Colorado 116.6 -3
9 Minnesota 138 15 23 Alaska 115.5 -4
48 Mississippi 81.1 -32 24 North Carolina 115.4 -4
32 Missouri 106.2 -11 25 Nebraska 114.8 -4
35 Montana 103.5 -14 26 New Mexico 113.6 -5
25 Nebraska 114.8 -4 27 Louisiana 113.5 -5
46 Nevada 86.3 -28 28 Michigan 112.1 -7
17 New Hampshire 121.3 1 29 Delaware 111.7 -7
8 New Jersey